Sudan

Port Sudan weather

Sea and air conditions for divers, updated every hour. All times local to Port Sudan.

Saturday 17 October · 04:58 local · Mainly clear
Water
32°
At the surface
Wetsuit
3 mm
Shorty
Air
28°
Feels like 34°
Humidity
83%
Wind
12km/h
From the NW
Waves
0.3m
0.0 m wind wave · 0.2 m swell
Sea level
+0.21 m
Against mean sea level
Pressure
1010
hPa
Calm seaCalm for 2 days. Water should be clear.

Day by day

The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.

DaySkyAirWindGustsWavesTide rangeSun
Wed 14 OctMainly clear34° / 28°16 km/h35 km/h0.2 m0.10 m05:25 – 17:08
Thu 15 OctLight drizzle35° / 29°17 km/h38 km/h0.2 m0.10 m05:25 – 17:08
Fri 16 OctLight drizzle34° / 29°16 km/h36 km/h0.3 m0.10 m05:25 – 17:07
Sat 17 OcttodayThunderstorm32° / 28°16 km/h35 km/h0.3 m0.10 m05:26 – 17:06
Sun 18 OctModerate drizzle32° / 27°20 km/h41 km/h0.6 m0.11 m05:26 – 17:05
Mon 19 OctPartly cloudy33° / 27°15 km/h34 km/h0.5 m0.10 m05:26 – 17:05
Tue 20 OctMainly clear33° / 27°18 km/h39 km/h0.5 m0.09 m05:27 – 17:04
Wed 21 OctMainly clear33° / 27°17 km/h39 km/h0.6 m0.09 m05:27 – 17:03
Thu 22 OctLight drizzle32° / 26°17 km/h38 km/h0.5 m0.06 m05:27 – 17:03
Fri 23 OctLight drizzle33° / 27°15 km/h39 km/h0.4 m0.06 m05:28 – 17:02
Sat 24 OctLight drizzle33° / 27°15 km/h35 km/h0.4 m0.08 m05:28 – 17:01
Sun 25 OctLight drizzle34° / 28°17 km/h40 km/h0.4 m0.12 m05:29 – 17:01
Mon 26 OctLight drizzle34° / 29°18 km/h44 km/h—0.01 m05:29 – 17:00

Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 17 km out from Port Sudan, so a bay behind a reef will be calmer than the figures here. All times are local to Port Sudan.

🇸🇩 All conditions in Sudan