Saturday 26 September · 21:05 local · Clear sky
Water
32°
At the surface
Wetsuit
3 mm
Shorty
Air
31°
Feels like 36°
Humidity
67%
Wind
9km/h
From the NNE
Waves
0.9m
0.2 m wind wave · 0.9 m swell
Sea level
+0.24 m
Against mean sea level
Pressure
1008
hPa
Big wavesCalm for 2 days. Water should be clear.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Mainly clear | 35° / 29° | 16 km/h | 36 km/h | 0.2 m | 0.08 m | 05:20 – 17:26 |
| Thu 24 Sep | Partly cloudy | 37° / 29° | 18 km/h | 39 km/h | 0.8 m | 0.06 m | 05:20 – 17:25 |
| Fri 25 Sep | Clear sky | 38° / 29° | 20 km/h | 42 km/h | 0.8 m | 0.05 m | 05:20 – 17:24 |
| Sat 26 Septoday | Clear sky | 38° / 28° | 23 km/h | 48 km/h | 1.0 m | 0.06 m | 05:20 – 17:23 |
| Sun 27 Sep | Clear sky | 36° / 29° | 21 km/h | 44 km/h | 0.8 m | 0.07 m | 05:21 – 17:23 |
| Mon 28 Sep | Clear sky | 35° / 28° | 20 km/h | 40 km/h | 0.5 m | 0.10 m | 05:21 – 17:22 |
| Tue 29 Sep | Clear sky | 36° / 29° | 23 km/h | 47 km/h | 0.6 m | 0.10 m | 05:21 – 17:21 |
| Wed 30 Sep | Clear sky | 35° / 28° | 21 km/h | 45 km/h | 0.6 m | 0.11 m | 05:21 – 17:20 |
| Thu 1 Oct | Clear sky | 35° / 28° | 20 km/h | 43 km/h | 0.7 m | 0.11 m | 05:21 – 17:19 |
| Fri 2 Oct | Clear sky | 34° / 27° | 20 km/h | 43 km/h | 0.7 m | 0.12 m | 05:22 – 17:18 |
| Sat 3 Oct | Clear sky | 33° / 28° | 17 km/h | 40 km/h | 0.5 m | 0.14 m | 05:22 – 17:17 |
| Sun 4 Oct | Mainly clear | 34° / 28° | 17 km/h | 38 km/h | 0.5 m | 0.14 m | 05:22 – 17:16 |
| Mon 5 Oct | Mainly clear | 33° / 28° | 17 km/h | 36 km/h | 0.4 m | 0.11 m | 05:22 – 17:16 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 17 km out from Port Sudan, so a bay behind a reef will be calmer than the figures here. All times are local to Port Sudan.