Sunday 27 September · 06:26 local · Mainly clear
Water
29°
At the surface
Wetsuit
3 mm
Shorty
Air
27°
Feels like 30°
Humidity
53%
Wind
0km/h
From the NE
Waves
0.7m
0.2 m wind wave · 0.7 m swell
Sea level
+0.21 m
Against mean sea level
Pressure
1007
hPa
Small wavesWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 24 Sep | Overcast | 40° / 29° | 24 km/h | 41 km/h | 1.2 m | 0.31 m | 06:17 – 18:22 |
| Fri 25 Sep | Partly cloudy | 43° / 30° | 33 km/h | 54 km/h | 1.3 m | 0.35 m | 06:17 – 18:21 |
| Sat 26 Sep | Clear sky | 41° / 29° | 31 km/h | 52 km/h | 1.2 m | 0.37 m | 06:17 – 18:20 |
| Sun 27 Septoday | Partly cloudy | 40° / 27° | 31 km/h | 52 km/h | 1.1 m | 0.41 m | 06:18 – 18:19 |
| Mon 28 Sep | Clear sky | 40° / 27° | 24 km/h | 39 km/h | 0.9 m | 0.48 m | 06:18 – 18:18 |
| Tue 29 Sep | Overcast | 41° / 27° | 30 km/h | 49 km/h | 1.2 m | 0.46 m | 06:18 – 18:17 |
| Wed 30 Sep | Overcast | 42° / 29° | 29 km/h | 50 km/h | 1.3 m | 0.46 m | 06:19 – 18:15 |
| Thu 1 Oct | Clear sky | 40° / 29° | 34 km/h | 58 km/h | 1.3 m | 0.43 m | 06:19 – 18:14 |
| Fri 2 Oct | Mainly clear | 38° / 25° | 23 km/h | 42 km/h | 0.9 m | 0.41 m | 06:19 – 18:13 |
| Sat 3 Oct | Clear sky | 36° / 27° | 20 km/h | 39 km/h | 0.8 m | 0.39 m | 06:20 – 18:12 |
| Sun 4 Oct | Mainly clear | 35° / 28° | 21 km/h | 40 km/h | 0.8 m | 0.32 m | 06:20 – 18:11 |
| Mon 5 Oct | Partly cloudy | 37° / 28° | 18 km/h | 37 km/h | 0.8 m | 0.33 m | 06:21 – 18:10 |
| Tue 6 Oct | Clear sky | 37° / 28° | 27 km/h | 49 km/h | — | 0.10 m | 06:21 – 18:09 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 4 km out from Yanbu, so a bay behind a reef will be calmer than the figures here. All times are local to Yanbu.