Sunday 6 September · 20:27 local · Clear sky
Water
27°
At the surface
Wetsuit
3 mm
Full
Air
34°
Feels like 32°
Humidity
41%
Wind
36km/h
From the WNW
Waves
1.4m
1.4 m wind wave · 0.2 m swell
Sea level
-0.12 m
Against mean sea level
Pressure
1004
hPa
Rough seaWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 3 Sep | Clear sky | 40° / 29° | 34 km/h | 57 km/h | 1.0 m | 0.36 m | 06:09 – 18:44 |
| Fri 4 Sep | Clear sky | 42° / 30° | 40 km/h | 65 km/h | 1.2 m | 0.33 m | 06:10 – 18:43 |
| Sat 5 Sep | Mainly clear | 43° / 31° | 37 km/h | 60 km/h | 1.4 m | 0.33 m | 06:10 – 18:42 |
| Sun 6 Septoday | Clear sky | 41° / 31° | 37 km/h | 60 km/h | 1.5 m | 0.33 m | 06:10 – 18:41 |
| Mon 7 Sep | Clear sky | 36° / 29° | 28 km/h | 45 km/h | 1.2 m | 0.36 m | 06:11 – 18:40 |
| Tue 8 Sep | Mainly clear | 34° / 26° | 21 km/h | 35 km/h | 0.5 m | 0.40 m | 06:11 – 18:39 |
| Wed 9 Sep | Clear sky | 35° / 26° | 20 km/h | 34 km/h | 0.5 m | 0.44 m | 06:12 – 18:38 |
| Thu 10 Sep | Mainly clear | 37° / 27° | 20 km/h | 34 km/h | 0.6 m | 0.48 m | 06:12 – 18:37 |
| Fri 11 Sep | Mainly clear | 35° / 28° | 19 km/h | 33 km/h | 0.6 m | 0.50 m | 06:12 – 18:36 |
| Sat 12 Sep | Clear sky | 35° / 27° | 19 km/h | 39 km/h | 0.6 m | 0.48 m | 06:13 – 18:35 |
| Sun 13 Sep | Clear sky | 39° / 28° | 24 km/h | 39 km/h | 0.8 m | 0.48 m | 06:13 – 18:33 |
| Mon 14 Sep | Clear sky | 41° / 29° | 21 km/h | 41 km/h | 0.7 m | 0.46 m | 06:13 – 18:32 |
| Tue 15 Sep | Clear sky | 39° / 33° | 29 km/h | 52 km/h | 0.8 m | 0.42 m | 06:14 – 18:31 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 4 km out from Yanbu, so a bay behind a reef will be calmer than the figures here. All times are local to Yanbu.