Saturday 17 October · 12:48 local · Clear sky
Water
32°
At the surface
Wetsuit
3 mm
Shorty
Air
35°
Feels like 40°
Humidity
54%
Wind
11km/h
From the W
Waves
0.3m
0.0 m wind wave · 0.3 m swell
Sea level
+0.37 m
Against mean sea level
Pressure
1011
hPa
Small wavesCalm for 2 days. Water should be clear.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Wed 14 Oct | Mainly clear | 36° / 29° | 16 km/h | 42 km/h | 0.3 m | 0.18 m | 06:18 – 17:59 |
| Thu 15 Oct | Mainly clear | 35° / 28° | 17 km/h | 41 km/h | 0.3 m | 0.16 m | 06:19 – 17:59 |
| Fri 16 Oct | Thunderstorm | 34° / 28° | 13 km/h | 35 km/h | 0.3 m | 0.12 m | 06:19 – 17:58 |
| Sat 17 Octtoday | Light drizzle | 35° / 28° | 15 km/h | 40 km/h | 0.4 m | 0.10 m | 06:19 – 17:57 |
| Sun 18 Oct | Clear sky | 34° / 28° | 15 km/h | 41 km/h | 0.8 m | 0.09 m | 06:20 – 17:56 |
| Mon 19 Oct | Clear sky | 33° / 28° | 13 km/h | 37 km/h | 0.8 m | 0.09 m | 06:20 – 17:55 |
| Tue 20 Oct | Clear sky | 34° / 27° | 15 km/h | 39 km/h | 0.8 m | 0.11 m | 06:20 – 17:55 |
| Wed 21 Oct | Clear sky | 34° / 27° | 15 km/h | 41 km/h | 0.9 m | 0.12 m | 06:21 – 17:54 |
| Thu 22 Oct | Clear sky | 34° / 26° | 11 km/h | 33 km/h | 0.8 m | 0.12 m | 06:21 – 17:53 |
| Fri 23 Oct | Clear sky | 34° / 27° | 11 km/h | 36 km/h | 0.5 m | 0.14 m | 06:22 – 17:52 |
| Sat 24 Oct | Clear sky | 34° / 27° | 10 km/h | 35 km/h | 0.4 m | 0.18 m | 06:22 – 17:52 |
| Sun 25 Oct | Mainly clear | 34° / 27° | 9 km/h | 35 km/h | 0.3 m | 0.20 m | 06:23 – 17:51 |
| Mon 26 Oct | Clear sky | 35° / 28° | 11 km/h | 36 km/h | — | 0.06 m | 06:23 – 17:50 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 8 km out from Jeddah, so a bay behind a reef will be calmer than the figures here. All times are local to Jeddah.