Sunday 27 September · 09:16 local · Clear sky
Water
32°
At the surface
Wetsuit
3 mm
Shorty
Air
32°
Feels like 38°
Humidity
64%
Wind
6km/h
From the NW
Waves
0.9m
0.0 m wind wave · 0.9 m swell
Sea level
+0.08 m
Against mean sea level
Pressure
1010
hPa
Big wavesWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 24 Sep | Partly cloudy | 35° / 29° | 17 km/h | 43 km/h | 1.0 m | 0.14 m | 06:12 – 18:17 |
| Fri 25 Sep | Mainly clear | 35° / 30° | 20 km/h | 49 km/h | 1.6 m | 0.17 m | 06:12 – 18:16 |
| Sat 26 Sep | Overcast | 36° / 31° | 20 km/h | 48 km/h | 1.4 m | 0.16 m | 06:13 – 18:16 |
| Sun 27 Septoday | Clear sky | 34° / 29° | 15 km/h | 40 km/h | 1.1 m | 0.20 m | 06:13 – 18:15 |
| Mon 28 Sep | Overcast | 34° / 28° | 13 km/h | 36 km/h | 1.0 m | 0.22 m | 06:13 – 18:14 |
| Tue 29 Sep | Overcast | 34° / 27° | 12 km/h | 35 km/h | 0.9 m | 0.21 m | 06:13 – 18:13 |
| Wed 30 Sep | Clear sky | 34° / 28° | 13 km/h | 37 km/h | 1.1 m | 0.22 m | 06:14 – 18:12 |
| Thu 1 Oct | Mainly clear | 35° / 27° | 13 km/h | 37 km/h | 1.0 m | 0.22 m | 06:14 – 18:11 |
| Fri 2 Oct | Overcast | 34° / 29° | 16 km/h | 41 km/h | 1.0 m | 0.23 m | 06:14 – 18:10 |
| Sat 3 Oct | Clear sky | 34° / 29° | 11 km/h | 37 km/h | 0.8 m | 0.24 m | 06:15 – 18:09 |
| Sun 4 Oct | Clear sky | 34° / 28° | 9 km/h | 35 km/h | 0.7 m | 0.19 m | 06:15 – 18:08 |
| Mon 5 Oct | Clear sky | 33° / 28° | 13 km/h | 38 km/h | 0.6 m | 0.17 m | 06:15 – 18:07 |
| Tue 6 Oct | Clear sky | 33° / 28° | 11 km/h | 39 km/h | — | 0.03 m | 06:15 – 18:06 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 8 km out from Jeddah, so a bay behind a reef will be calmer than the figures here. All times are local to Jeddah.