Jordan

Aqaba weather

Sea and air conditions for divers, updated every hour. All times local to Aqaba.

Friday 16 October · 23:34 local · Clear sky
Water
26°
At the surface
Wetsuit
3 mm
Full
Air
25°
Feels like 25°
Humidity
49%
Wind
13km/h
From the N
Waves
no data
Sea level
+0.28 m
Against mean sea level
Pressure
1013
hPa

Day by day

The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.

DaySkyAirWindGustsWavesTide rangeSun
Tue 13 OctOvercast34° / 25°20 km/h35 km/h—0.67 m06:40 – 18:12
Wed 14 OctOvercast34° / 26°14 km/h27 km/h—0.57 m06:40 – 18:11
Thu 15 OctMainly clear33° / 24°20 km/h36 km/h—0.43 m06:41 – 18:09
Fri 16 OcttodayOvercast32° / 23°22 km/h40 km/h—0.37 m06:42 – 18:08
Sat 17 OctMainly clear31° / 22°20 km/h34 km/h—0.29 m06:42 – 18:07
Sun 18 OctOvercast30° / 23°29 km/h49 km/h—0.25 m06:43 – 18:06
Mon 19 OctOvercast29° / 22°31 km/h54 km/h—0.26 m06:44 – 18:05
Tue 20 OctOvercast28° / 22°29 km/h50 km/h—0.31 m06:44 – 18:04
Wed 21 OctMainly clear29° / 22°30 km/h52 km/h—0.38 m06:45 – 18:03
Thu 22 OctClear sky30° / 21°17 km/h30 km/h—0.46 m06:46 – 18:02
Fri 23 OctOvercast31° / 23°12 km/h19 km/h—0.54 m06:46 – 18:01
Sat 24 OctOvercast30° / 21°10 km/h27 km/h—0.62 m06:47 – 18:00
Sun 25 OctClear sky32° / 20°9 km/h27 km/h—0.66 m06:48 – 17:59

Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 4 km out from Aqaba, so a bay behind a reef will be calmer than the figures here. All times are local to Aqaba.

There is no wave forecast for Aqaba: the global wave models run on a grid too coarse to resolve the Gulf of Aqaba, so rather than show you a zero we show you nothing. Wind and temperature are unaffected.

🇯🇴 All conditions in Jordan