Jordan

Aqaba weather

Sea and air conditions for divers, updated every hour. All times local to Aqaba.

Sunday 6 September · 20:25 local · Clear sky
Water
28°
At the surface
Wetsuit
3 mm
Shorty
Air
34°
Feels like 31°
Humidity
29%
Wind
24km/h
From the N
Waves
no data
Sea level
-0.26 m
Against mean sea level
Pressure
1010
hPa

Day by day

The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.

DaySkyAirWindGustsWavesTide rangeSun
Thu 3 SepMainly clear39° / 28°22 km/h33 km/h0.50 m06:18 – 19:00
Fri 4 SepMainly clear39° / 28°21 km/h32 km/h0.45 m06:19 – 18:59
Sat 5 SepClear sky38° / 28°26 km/h40 km/h0.42 m06:19 – 18:57
Sun 6 SeptodayClear sky37° / 27°29 km/h44 km/h0.43 m06:20 – 18:56
Mon 7 SepClear sky38° / 27°24 km/h36 km/h0.50 m06:20 – 18:55
Tue 8 SepMainly clear39° / 28°24 km/h36 km/h0.59 m06:21 – 18:54
Wed 9 SepClear sky40° / 29°23 km/h35 km/h0.64 m06:21 – 18:53
Thu 10 SepClear sky38° / 28°22 km/h34 km/h0.69 m06:22 – 18:51
Fri 11 SepClear sky39° / 28°15 km/h23 km/h0.73 m06:22 – 18:50
Sat 12 SepClear sky38° / 28°12 km/h21 km/h0.74 m06:23 – 18:49
Sun 13 SepClear sky37° / 27°13 km/h22 km/h0.72 m06:23 – 18:48
Mon 14 SepClear sky40° / 28°19 km/h45 km/h0.66 m06:24 – 18:46
Tue 15 SepClear sky37° / 27°23 km/h58 km/h0.60 m06:24 – 18:45

Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 4 km out from Aqaba, so a bay behind a reef will be calmer than the figures here. All times are local to Aqaba.

There is no wave forecast for Aqaba: the global wave models run on a grid too coarse to resolve the Gulf of Aqaba, so rather than show you a zero we show you nothing. Wind and temperature are unaffected.

🇯🇴 All conditions in Jordan