Sunday 6 September · 20:26 local · Clear sky
Water
34°
At the surface
Wetsuit
3 mm
Shorty
Air
33°
Feels like 40°
Humidity
70%
Wind
7km/h
From the N
Waves
0.4m
0.1 m wind wave · 0.3 m swell
Sea level
+0.42 m
Against mean sea level
Pressure
1008
hPa
Small wavesCalm for 2 days. Water should be clear.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 3 Sep | Overcast | 37° / 33° | 26 km/h | 31 km/h | 0.3 m | 0.81 m | 06:09 – 18:33 |
| Fri 4 Sep | Overcast | 36° / 32° | 24 km/h | 30 km/h | 0.3 m | 0.69 m | 06:09 – 18:32 |
| Sat 5 Sep | Overcast | 37° / 33° | 24 km/h | 29 km/h | 0.7 m | 0.62 m | 06:09 – 18:31 |
| Sun 6 Septoday | Overcast | 35° / 32° | 20 km/h | 26 km/h | 0.5 m | 0.62 m | 06:09 – 18:31 |
| Mon 7 Sep | Overcast | 33° / 31° | 21 km/h | 28 km/h | 0.3 m | 0.73 m | 06:10 – 18:30 |
| Tue 8 Sep | Clear sky | 33° / 31° | 20 km/h | 27 km/h | 0.3 m | 0.88 m | 06:10 – 18:29 |
| Wed 9 Sep | Mainly clear | 34° / 31° | 24 km/h | 32 km/h | 0.3 m | 0.99 m | 06:10 – 18:28 |
| Thu 10 Sep | Overcast | 34° / 31° | 23 km/h | 32 km/h | 0.3 m | 1.13 m | 06:10 – 18:28 |
| Fri 11 Sep | Partly cloudy | 34° / 31° | 23 km/h | 30 km/h | 0.3 m | 1.21 m | 06:10 – 18:27 |
| Sat 12 Sep | Clear sky | 34° / 31° | 18 km/h | 28 km/h | 0.2 m | 1.25 m | 06:10 – 18:26 |
| Sun 13 Sep | Clear sky | 33° / 33° | 18 km/h | 31 km/h | 0.2 m | 1.20 m | 06:10 – 18:25 |
| Mon 14 Sep | Clear sky | 34° / 32° | 17 km/h | 35 km/h | 0.3 m | 1.08 m | 06:10 – 18:24 |
| Tue 15 Sep | Overcast | 34° / 33° | 20 km/h | 32 km/h | 0.2 m | 0.93 m | 06:10 – 18:24 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 20 km out from Massawa, so a bay behind a reef will be calmer than the figures here. All times are local to Massawa.