Saturday 26 September · 22:06 local · Clear sky
Water
34°
At the surface
Wetsuit
3 mm
Shorty
Air
33°
Feels like 39°
Humidity
68%
Wind
6km/h
From the WNW
Waves
0.3m
0.0 m wind wave · 0.3 m swell
Sea level
+0.27 m
Against mean sea level
Pressure
1008
hPa
Small wavesCalm for 2 days. Water should be clear.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Overcast | 35° / 32° | 23 km/h | 31 km/h | 0.4 m | 0.65 m | 06:11 – 18:17 |
| Thu 24 Sep | Light drizzle | 34° / 30° | 20 km/h | 28 km/h | 0.3 m | 0.74 m | 06:11 – 18:16 |
| Fri 25 Sep | Mainly clear | 34° / 31° | 20 km/h | 27 km/h | 0.4 m | 0.81 m | 06:11 – 18:16 |
| Sat 26 Septoday | Mainly clear | 34° / 30° | 22 km/h | 30 km/h | 0.4 m | 0.94 m | 06:11 – 18:15 |
| Sun 27 Sep | Light drizzle | 33° / 30° | 22 km/h | 30 km/h | 0.3 m | 1.01 m | 06:11 – 18:14 |
| Mon 28 Sep | Mainly clear | 33° / 31° | 22 km/h | 30 km/h | 0.3 m | 1.08 m | 06:11 – 18:13 |
| Tue 29 Sep | Light drizzle | 33° / 30° | 23 km/h | 30 km/h | 0.3 m | 1.10 m | 06:11 – 18:13 |
| Wed 30 Sep | Thunderstorm | 33° / 29° | 21 km/h | 28 km/h | 0.2 m | 1.07 m | 06:11 – 18:12 |
| Thu 1 Oct | Light drizzle | 33° / 30° | 21 km/h | 30 km/h | 0.2 m | 0.98 m | 06:12 – 18:11 |
| Fri 2 Oct | Thunderstorm | 33° / 28° | 21 km/h | 29 km/h | 0.3 m | 0.83 m | 06:12 – 18:10 |
| Sat 3 Oct | Thunderstorm | 33° / 28° | 18 km/h | 27 km/h | 0.2 m | 0.70 m | 06:12 – 18:09 |
| Sun 4 Oct | Moderate drizzle | 32° / 28° | 16 km/h | 26 km/h | 0.2 m | 0.63 m | 06:12 – 18:09 |
| Mon 5 Oct | Light drizzle | 32° / 28° | 17 km/h | 28 km/h | 0.2 m | 0.67 m | 06:12 – 18:08 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 20 km out from Massawa, so a bay behind a reef will be calmer than the figures here. All times are local to Massawa.