Sunday 6 September · 20:26 local · Clear sky
Water
29°
At the surface
Wetsuit
3 mm
Shorty
Air
33°
Feels like 30°
Humidity
28%
Wind
26km/h
From the NW
Waves
0.9m
0.9 m wind wave · 0.3 m swell
Sea level
-0.18 m
Against mean sea level
Pressure
1008
hPa
Big wavesWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 3 Sep | Clear sky | 33° / 27° | 28 km/h | 49 km/h | 0.7 m | 0.46 m | 06:24 – 19:03 |
| Fri 4 Sep | Clear sky | 34° / 28° | 26 km/h | 46 km/h | 0.6 m | 0.42 m | 06:25 – 19:02 |
| Sat 5 Sep | Clear sky | 34° / 28° | 28 km/h | 52 km/h | 0.8 m | 0.41 m | 06:25 – 19:01 |
| Sun 6 Septoday | Clear sky | 34° / 27° | 29 km/h | 56 km/h | 0.9 m | 0.41 m | 06:26 – 19:00 |
| Mon 7 Sep | Clear sky | 33° / 27° | 25 km/h | 46 km/h | 0.8 m | 0.47 m | 06:26 – 18:58 |
| Tue 8 Sep | Clear sky | 34° / 28° | 25 km/h | 45 km/h | 0.6 m | 0.55 m | 06:27 – 18:57 |
| Wed 9 Sep | Clear sky | 34° / 28° | 23 km/h | 45 km/h | 0.5 m | 0.61 m | 06:27 – 18:56 |
| Thu 10 Sep | Clear sky | 34° / 28° | 26 km/h | 51 km/h | 0.5 m | 0.66 m | 06:27 – 18:55 |
| Fri 11 Sep | Clear sky | 33° / 27° | 29 km/h | 54 km/h | 0.7 m | 0.67 m | 06:28 – 18:54 |
| Sat 12 Sep | Clear sky | 33° / 27° | 26 km/h | 51 km/h | 0.7 m | 0.66 m | 06:28 – 18:53 |
| Sun 13 Sep | Clear sky | 34° / 29° | 25 km/h | 50 km/h | 0.7 m | 0.65 m | 06:29 – 18:52 |
| Mon 14 Sep | Clear sky | 36° / 30° | 30 km/h | 55 km/h | 0.9 m | 0.59 m | 06:29 – 18:50 |
| Tue 15 Sep | Clear sky | 35° / 30° | 32 km/h | 59 km/h | 1.1 m | 0.54 m | 06:30 – 18:49 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 15 km out from Hurghada, so a bay behind a reef will be calmer than the figures here. All times are local to Hurghada.