Sunday 6 September · 20:21 local · Clear sky
Water
28°
At the surface
Wetsuit
3 mm
Shorty
Air
35°
Feels like 31°
Humidity
22%
Wind
26km/h
From the NNW
Waves
1.0m
1.0 m wind wave · 0.1 m swell
Sea level
-0.22 m
Against mean sea level
Pressure
1009
hPa
Big wavesWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Thu 3 Sep | Clear sky | 38° / 30° | 21 km/h | 40 km/h | 0.4 m | 0.48 m | 06:21 – 19:01 |
| Fri 4 Sep | Clear sky | 38° / 30° | 26 km/h | 49 km/h | 0.5 m | 0.44 m | 06:21 – 19:00 |
| Sat 5 Sep | Clear sky | 39° / 29° | 26 km/h | 48 km/h | 0.7 m | 0.41 m | 06:22 – 18:59 |
| Sun 6 Septoday | Clear sky | 38° / 29° | 29 km/h | 54 km/h | 1.0 m | 0.41 m | 06:22 – 18:58 |
| Mon 7 Sep | Clear sky | 40° / 30° | 27 km/h | 51 km/h | 1.0 m | 0.48 m | 06:23 – 18:56 |
| Tue 8 Sep | Clear sky | 39° / 30° | 22 km/h | 40 km/h | 0.7 m | 0.56 m | 06:23 – 18:55 |
| Wed 9 Sep | Clear sky | 38° / 30° | 17 km/h | 34 km/h | 0.5 m | 0.63 m | 06:24 – 18:54 |
| Thu 10 Sep | Clear sky | 38° / 29° | 20 km/h | 39 km/h | 0.5 m | 0.68 m | 06:24 – 18:53 |
| Fri 11 Sep | Clear sky | 38° / 29° | 23 km/h | 45 km/h | 0.7 m | 0.71 m | 06:25 – 18:52 |
| Sat 12 Sep | Clear sky | 38° / 29° | 17 km/h | 36 km/h | 0.6 m | 0.71 m | 06:25 – 18:50 |
| Sun 13 Sep | Clear sky | 40° / 32° | 21 km/h | 37 km/h | 0.5 m | 0.69 m | 06:26 – 18:49 |
| Mon 14 Sep | Clear sky | 42° / 33° | 19 km/h | 41 km/h | 0.7 m | 0.65 m | 06:26 – 18:48 |
| Tue 15 Sep | Clear sky | 39° / 33° | 29 km/h | 54 km/h | 1.0 m | 0.58 m | 06:27 – 18:47 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 12 km out from Dahab, so a bay behind a reef will be calmer than the figures here. All times are local to Dahab.