Friday 16 October · 23:36 local · Clear sky
Water
26°
At the surface
Wetsuit
3 mm
Full
Air
27°
Feels like 25°
Humidity
32%
Wind
15km/h
From the NW
Waves
0.3m
0.3 m wind wave · 0.0 m swell
Sea level
+0.29 m
Against mean sea level
Pressure
1012
hPa
Calm seaCalm for 2 days. Water should be clear.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Tue 13 Oct | Overcast | 35° / 27° | 15 km/h | 26 km/h | 0.8 m | 0.63 m | 06:41 – 18:14 |
| Wed 14 Oct | Overcast | 33° / 28° | 9 km/h | 19 km/h | 0.4 m | 0.53 m | 06:42 – 18:13 |
| Thu 15 Oct | Mainly clear | 33° / 27° | 14 km/h | 25 km/h | 0.5 m | 0.44 m | 06:42 – 18:12 |
| Fri 16 Octtoday | Overcast | 32° / 25° | 16 km/h | 25 km/h | 0.6 m | 0.36 m | 06:43 – 18:11 |
| Sat 17 Oct | Mainly clear | 31° / 25° | 17 km/h | 30 km/h | 0.5 m | 0.28 m | 06:43 – 18:10 |
| Sun 18 Oct | Clear sky | 32° / 25° | 24 km/h | 36 km/h | 0.8 m | 0.24 m | 06:44 – 18:09 |
| Mon 19 Oct | Clear sky | 32° / 25° | 29 km/h | 45 km/h | 0.9 m | 0.25 m | 06:45 – 18:08 |
| Tue 20 Oct | Overcast | 31° / 24° | 20 km/h | 38 km/h | 1.0 m | 0.28 m | 06:45 – 18:07 |
| Wed 21 Oct | Clear sky | 31° / 24° | 27 km/h | 55 km/h | 1.0 m | 0.36 m | 06:46 – 18:06 |
| Thu 22 Oct | Clear sky | 33° / 24° | 17 km/h | 36 km/h | 1.0 m | 0.43 m | 06:47 – 18:05 |
| Fri 23 Oct | Overcast | 33° / 26° | 14 km/h | 26 km/h | 0.6 m | 0.51 m | 06:47 – 18:04 |
| Sat 24 Oct | Overcast | 30° / 22° | 10 km/h | 30 km/h | 0.3 m | 0.60 m | 06:48 – 18:03 |
| Sun 25 Oct | Clear sky | 31° / 22° | 12 km/h | 34 km/h | 0.2 m | 0.62 m | 06:48 – 18:02 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 12 km out from Dahab, so a bay behind a reef will be calmer than the figures here. All times are local to Dahab.