Saturday 26 September · 22:05 local · Clear sky
Water
27°
At the surface
Wetsuit
3 mm
Full
Air
32°
Feels like 31°
Humidity
36%
Wind
16km/h
From the N
Waves
0.6m
0.6 m wind wave · 0.1 m swell
Sea level
-0.14 m
Against mean sea level
Pressure
1011
hPa
Small wavesWindy for 2 days. Water may be murky.
Day by day
The days behind you are here on purpose: two days of wave means the sand has not settled yet, whatever today looks like.
| Day | Sky | Air | Wind | Gusts | Waves | Tide range | Sun |
|---|---|---|---|---|---|---|---|
| Wed 23 Sep | Mainly clear | 38° / 28° | 26 km/h | 50 km/h | 0.7 m | 0.41 m | 06:30 – 18:37 |
| Thu 24 Sep | Clear sky | 37° / 28° | 29 km/h | 52 km/h | 0.8 m | 0.49 m | 06:31 – 18:36 |
| Fri 25 Sep | Mainly clear | 35° / 27° | 28 km/h | 52 km/h | 0.9 m | 0.55 m | 06:31 – 18:35 |
| Sat 26 Septoday | Mainly clear | 35° / 26° | 26 km/h | 48 km/h | 0.9 m | 0.61 m | 06:32 – 18:34 |
| Sun 27 Sep | Mainly clear | 35° / 26° | 26 km/h | 52 km/h | 0.8 m | 0.66 m | 06:32 – 18:32 |
| Mon 28 Sep | Partly cloudy | 36° / 28° | 25 km/h | 48 km/h | 0.7 m | 0.69 m | 06:33 – 18:31 |
| Tue 29 Sep | Overcast | 34° / 27° | 28 km/h | 50 km/h | 0.9 m | 0.65 m | 06:33 – 18:30 |
| Wed 30 Sep | Mainly clear | 33° / 26° | 28 km/h | 54 km/h | 0.9 m | 0.63 m | 06:34 – 18:29 |
| Thu 1 Oct | Mainly clear | 33° / 24° | 26 km/h | 54 km/h | 0.8 m | 0.57 m | 06:34 – 18:28 |
| Fri 2 Oct | Overcast | 33° / 24° | 24 km/h | 43 km/h | 0.7 m | 0.51 m | 06:35 – 18:26 |
| Sat 3 Oct | Overcast | 33° / 27° | 21 km/h | 39 km/h | 0.7 m | 0.46 m | 06:35 – 18:25 |
| Sun 4 Oct | Mainly clear | 33° / 26° | 25 km/h | 43 km/h | 0.8 m | 0.42 m | 06:36 – 18:24 |
| Mon 5 Oct | Overcast | 32° / 25° | 25 km/h | 46 km/h | 0.8 m | 0.45 m | 06:36 – 18:23 |
Air and sea come from Open-Meteo and are refreshed every hour. Wind and waves are modelled offshore, about 12 km out from Dahab, so a bay behind a reef will be calmer than the figures here. All times are local to Dahab.